Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CAMP SOLUTIONS | ||||
product_dimensions | 98.42"L x 59.05"W x 39.37"H | ||||
item_weight | 6.5 Pounds | ||||
floor_width | 59.8 Inches | ||||
recommended_uses_for_product | Camping & Hiking | ||||
occupancy | 1 Person | ||||
seasons | 3 Season | ||||
included_components | TENT, BAG | ||||
special_feature | Rainproof | ||||
occupant_capacity | 1 | ||||
design | Camping Tent | ||||
material | OXFORD, DACRON | ||||
color | BLUE | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Pop Up | ||||
product_care_instructions | Hand Wash | ||||
size | 2-3 PERSON | ||||
closure_type | Buckle | ||||
water_resistance_level | Waterproof | ||||
is_waterproof | True | ||||
manufacturer | CAMP SOLUTIONS | ||||
item_package_dimensions_l_x_w_x_h | 30.25 x 30.25 x 2 inches | ||||
package_weight | 3.31 Kilograms | ||||
item_dimensions_lx_wx_h | 98.42 x 59.05 x 39.37 inches | ||||
brand_name | CAMP SOLUTIONS | ||||
warranty_description | 1 YEAR | ||||
model_name | Camping Tent | ||||
suggested_users | Adult | ||||
customer_reviews |
| ||||
best_sellers_rank | #203,729 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #693 in Camping Tents | ||||
date_first_available | December 21, 2023 |